Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | G | I | K | L | M | O | P | S | U | V | (unknown) | ALL
Skip Surname lists Exclude married names
ERROR 8: A non well formed numeric value encountered
0 Error occurred on line 1314 of file functions_print_lists.php in function format_surname_table
1 called from line 216 of file indilist.php
Notice: A non well formed numeric value encountered in /hermes/bosnacweb04/bosnacweb04be/b2802/nf.selsped/public_html/vitort.com/tree/includes/functions/functions_print_lists.php on line 1314
Surname | Individuals | |
---|---|---|
1 | Ageev | 3 |
2 | Babenko | 1 |
3 | Cagarelli | 1 |
4 | Chepurnaya | 1 |
5 | Cukor | 1 |
6 | Dubjaga | 7 |
7 | Goncharuk | 1 |
8 | Ivanov | 8 |
9 | Kitova | 1 |
10 | Larin | 1 |
11 | Larina | 2 |
12 | Lavrentiev | 2 |
13 | Lavrentieva | 1 |
14 | Lieber | 4 |
15 | Makovskaya | 2 |
16 | Maluta | 5 |
17 | Ort | 1 |
18 | Ovcharenko | 2 |
19 | Papp | 3 |
20 | Sapovalova | 1 |
21 | Sarokina | 1 |
22 | Sherkin | 11 |
23 | Sherkina | 2 |
24 | Strekozov | 3 |
25 | Unknown | 1 |
26 | Vitort | 50 |
Total individuals: 99 Total Names: 26 |