Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | G | I | K | L | M | O | P | S | U | V | (unknown) | ALL
Skip Surname lists Include married names
ERROR 8: A non well formed numeric value encountered
0 Error occurred on line 1314 of file functions_print_lists.php in function format_surname_table
1 called from line 216 of file indilist.php
Notice: A non well formed numeric value encountered in /hermes/bosnacweb04/bosnacweb04be/b2802/nf.selsped/public_html/vitort.com/tree/includes/functions/functions_print_lists.php on line 1314
Surname | Individuals | |
---|---|---|
1 | Ageev | 3 |
2 | Babenko | 1 |
3 | Cagarelli | 1 |
4 | Chepurnaya | 1 |
5 | Dubjaga | 5 |
6 | Goncharuk | 1 |
7 | Ivanov | 5 |
8 | Kitova | 1 |
9 | Larin | 1 |
10 | Larina | 1 |
11 | Lavrentiev | 2 |
12 | Lieber | 3 |
13 | Makovskaya | 2 |
14 | Maluta | 5 |
15 | Ort | 1 |
16 | Ovcharenko | 2 |
17 | Papp | 3 |
18 | Sapovalova | 1 |
19 | Sarokina | 1 |
20 | Sherkin | 8 |
21 | Sherkina | 2 |
22 | Strekozov | 2 |
23 | Unknown | 1 |
24 | Vitort | 37 |
Total individuals: 87 Total Names: 24 |